XLX Multiprotocol Gateway Reflector
   XLX245 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 02:17:36
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF245AL *245A XRF245AL B245A DCS245AL D245A 4001 10
B Regional 0 REF245BL *245B XRF245BL B245B DCS245BL D245B 4002 11
C National 0 REF245CL *245C XRF245CL B245C DCS245CL D245C 4003 12
D - 0 REF245DL *245D XRF245DL B245D DCS245DL D245D 4004 13
E - 0 REF245EL *24505 XRF245EL B24505 DCS245EL D24505 4005 14
F DMR/YSF

TGIF:245

2 REF245FL *24506 XRF245FL B24506 DCS245FL D24506 4006 15
G - 0 REF245GL *24507 XRF245GL B24507 DCS245GL D24507 4007 16
H Dstar

XLX098

0 REF245HL *24508 XRF245HL B24508 DCS245HL D24508 4008 17
I - 0 REF245IL *24509 XRF245IL B24509 DCS245IL D24509 4009 18
J DMR

TGIF:296

1 REF245JL *24510 XRF245JL B24510 DCS245JL D24510 4010 19
K - 0 REF245KL *24511 XRF245KL B24511 DCS245KL D24511 4011 20
L - 0 REF245LL *24512 XRF245LL B24512 DCS245LL D24512 4012 21
M - 0 REF245ML *24513 XRF245ML B24513 DCS245ML D24513 4013 22
N - 0 REF245NL *24514 XRF245NL B24514 DCS245NL D24514 4014 23
O - 0 REF245OL *24515 XRF245OL B24515 DCS245OL D24515 4015 24
P - 0 REF245PL *24516 XRF245PL B24516 DCS245PL D24516 4016 25
Q DMR

Quake

0 REF245QL *24517 XRF245QL B24517 DCS245QL D24517 4017 26
R DMR

Regional

0 REF245RL *24518 XRF245RL B24518 DCS245RL D24518 4018 27
S DMR

Safety-net

0 REF245SL *24519 XRF245SL B24519 DCS245SL D24519 4019 28
T DMR

Tsunami

2 REF245TL *24520 XRF245TL B24520 DCS245TL D24520 4020 29
U - 0 REF245UL *24521 XRF245UL B24521 DCS245UL D24521 4021 30
V - 0 REF245VL *24522 XRF245VL B24522 DCS245VL D24522 4022 31
W - 0 REF245WL *24523 XRF245WL B24523 DCS245WL D24523 4023 32
X - 0 REF245XL *24524 XRF245XL B24524 DCS245XL D24524 4024 33
Y - 0 REF245YL *24525 XRF245YL B24525 DCS245YL D24525 4025 34
Z - 0 REF245ZL *24526 XRF245ZL B24526 DCS245ZL D24526 4026 35
js1ytg@sub.h-sol.jp